Utah Olympic Oval Salt Lake City
Utah, USA
Height above sealevel: 1423 meter
Opening year: 2001
In Salt Lake City the last Olympic Wintergames were held. Because of its altitude the ice is very fast and many worldrecords have been broken on this ice. Several events are being held on this super fast track.

Track Records
| Ladies | |||
| 100 Meter | 10,31 | Svetlana Zjurova (RUS) | 10.01.2003 |
| 500 Meter | 37,00 | Jenny Wolf (GER) | 11.12.2009 |
| 1000 Meter | 1.13,36 | Christine Nesbitt (CAN) |
13.12.2009 |
| 1500 Meter | 1.51,79 | Cindy Klassen (CAN) | 18.11.2005 |
| 2400 Meter | 2.58,15 | Kristina Groves (CAN) | 08.03.2007 |
| 3000 Meter | 3.56,30 | Martina Sáblíková (CZE) | 11.12.2009 |
| 5000 Meter | 6.45,61 | Martina Sáblíková (CZE) | 08.03.2007 |
| 10000 Meter | 15.45,88 | Eva Rodansky (USA) | 05.03.2005 |
| 2 x 500 Meter | 74,42 | Jenny Wolf (GER) | 09.-10.03.2007 |
| Sprint | 148,86 | Beixing Wang (CHN) | 10.-11.11.2007 |
| Mini allround | 153,86 | Christine Nesbitt (CAN) | 10.-11.11.2007 |
| Small allround | 159,61 | Cindy Klassen (CAN) | 08.-09.01.2005 |
| Men | |||
| 100 Meter | 9,43 | Hiroyasu Shimizu (JPN) | 12.12.2003 |
| 500 Meter | 34,03 | Jeremy Wotherspoon (CAN) | 09.11.2007 |
| 1000 Meter | 1.06,42 | Shani Davis (USA) |
07.03.2009 |
| 1500 Meter | 1.41,04 | Shani Davis (USA) | 11.12.2009 |
| 3000 Meter | 3.39,29 | Hĺvard Břkko (NOR) | 03.02.2009 |
| 5000 Meter | 6.07,40 | Enrico Fabris (ITA) | 09.11.2007 |
| 10000 Meter | 12.41,69 | Sven Kramer (NED) | 08.03.2007 |
| 2 x 500 Meter | 68,17 | Jeremy Wotherspoon (CAN) | 10.-11.11.2007 |
| Sprint | 135,36 | Jeremy Wotherspoon (CAN) | 10.-11.11.2007 |
| Mini allround | 150,81 | Ronald Macky (USA) | 05.-06.03.2005 |
| Small allround | 153,35 | Paul Dyrud (USA) | 29.-30.01.2005 |
| Big allround | 147,76 | Shani Davis (USA) | 27.-28.12.2007 |






