Olympic Oval Calgary
Alberta, Canada
Height above sealevel: 1035 meter
Opening year: 1987
Calgary hosted the Olympic Wintergames of 1988. Since then many major championships have been held and many worldrecords have been broken at Calgary.

Track Records
| Ladies | |||
| 100 Meter | 10,28 | Jenny Wolf (GER) | 02.03.2007 |
| 500 Meter | 37,02 | Jenny Wolf (GER) | 16.11.2007 |
| 1000 Meter | 1.13,11 | Cindy Klassen (CAN) | 21.03.2006 |
| 1500 Meter | 1.51,85 | Cindy Klassen (CAN) | 18.03.2006 |
| 2400 Meter | 2.56,04 | Anni Friesinger (GER) | 12.11.2005 |
| 3000 Meter | 3.53,34 | Cindy Klassen (CAN) | 18.03.2006 |
| 5000 Meter | 6.48,97 | Cindy Klassen (CAN) | 18.03.2006 |
| 10000 Meter | 13.48,33 | Martina Sáblíková (CZE) | 13.03.2007 |
| 2 x 500 Meter | 74,17 | Jenny Wolf (GER) | 16.-17.11.2007 |
| Sprint | 149,31 | Cindy Klassen (CAN) | 21.-25.03.2006 |
| Mini allround | 154,46 | Cindy Klassen (CAN) | 29.-30.12.2006 |
| Small allround | 154,58 | Cindy Klassen (CAN) | 18.-19.03.2006 |
| Men | |||
| 100 Meter | 9,45 | Yuya Oikawa (JPN) | 02.03.2007 |
| 500 Meter | 34,05 | Jeremy Wotherspoon (CAN) | 16.03.2008 |
| 1000 Meter | 1.06,91 | Shani Davis |
06.11.2009 |
| 1500 Meter | 1.42,01 | Denny Morrison (CAN) | 12.03.2008 |
| 3000 Meter | 3.37,28 | Eskil Ervik (NOR) | 04.11.2005 |
| 5000 Meter | 6.03,32 | Sven Kramer (NED) | 16.11.2007 |
| 10000 Meter | 12.51,60 | Sven Kramer (NED) | 18.03.2006 |
| 2 x 500 Meter | 68,31 | Jeremy Wotherspoon (CAN) | 14.-15.03.2008 |
| Sprint | 137,23 | Jeremy Wotherspoon (CAN) | 18.-19.01.2003 |
| Mini allround | 146,86 | Martin Hersman (NED) | 09.-11.08.2002 |
| Small allround | 146,37 | Erben Wennemars (NED) | 12.-14.08.2005 |
| Big allround | 145,74 | Shani Davis (USA) | 18.-19.03.2006 |




