Moscow
Russia
Height above sealevel: 80 meter
Opening year: 2004
This new ice rink is the first indoor ice rink of Russia. It will be an impuls for speedskating in Russia! In february 2005 the World Allround Championships were held in Moscow.

| Ladies | |||
| 500 Meter | 37,86 |
Jenny Wolf (GER) |
18.01.2009 |
| 1000 Meter | 1.16,01 | Anni Friesinger (GER) | 18.01.2009 |
| 1500 Meter | 1.55,96 | Claudia Pechstein (GER) | 23.11.2008 |
| 2400 Meter | 3.06,73 | Jekaterina Abramova (RUS) | 16.12.2005 |
| 3000 Meter | 4.05,64 | Anni Friesinger (GER) | 05.02.2005 |
| 5000 Meter | 6.49,92 | Claudia Pechstein (GER) | 22.11.2008 |
| 2 x 500 Meter | 76,34 | Svetlana Zjurova (RUS) | 23.-24.12.2005 |
| Sprint | 159,90 | Svetlana Zjurova (RUS) | 22.-23.12.2004 |
| Small allround | 161,56 | Anni Friesinger (GER) | 05.-06.02.2005 |
| Men | |||
| 500 Meter | 34,91 | Keiichiro Nagashima (JAP) | 18.01.2009 |
| 1000 Meter | 1.08,66 | Shani Davis (USA) |
18.01.2009 |
| 1500 Meter | 1.45,46 | Håvard Bøkko (NOR) | 22.11.2008 |
| 3000 Meter | 3.43,54 | Koen Verweij (NED) | 13.03.2010 |
| 5000 Meter | 6.22,31 | Øystein Grødum (NOR) | 05.02.2005 |
| 10000 Meter | 12.59,21 | Bob de Jong (NED) | 23.11.2008 |
| Sprint | 140,98 | Dmitrij Lobkov (RUS) | 22.-23.12.2004 |
| Big allround | 150,78 | Shani Davis (USA) | 05.-06.02.2005 |






