Phillipe Marois |
![]() |
||
Personal Info |
|||
| Gender: | Male | ||
| Country: | Canada | ||
| Birthdate: | October 13, 1980 | ||
| Place of Birth: | |||
| Place of Residence: | |||
| Height: | |||
| Weight: | |||
| Supported: | 2005-2006 | ||
Personal Bests |
|||
| 500 m | 37,06 | Calgary | 04-03-05 |
| 1000 m | 1.10,58 | Calgary | 31-12-05 |
| 1500 m | 1.47,11 | Calgary | 31-12-01 |
| 3000 m | 3.52,84 | Calgary | 00-03-17 |
| 5000 m | 6.39,36 | Calgary | 25-11-01 |
| 10000 m | 14.13,58 | SLC | 26-01-03 |





