Tobias Schneider |
![]() |
||
Personal Info |
|||
| Gender: | Male | ||
| Country: | Germany | ||
| Birthdate: | July 23, 1981 | ||
| Place of Birth: | |||
| Place of Residence: | Berlin | ||
| Height: | 1,87 m | ||
| Weight: | 83 kg | ||
| Supported: | 2005-2009 | ||
Personal Bests |
|||
| 500 m | 36,94 | Calgary | 18-03-06 |
| 1000 m | 1.11,34 | Berlin | 27-01-07 |
| 1500 m | 1.45,82 | Calgary | 04-03-07 |
| 3000 m | 3.48,76 | Berlin | 21-10-06 |
| 5000 m | 6.21,55 | SLC | 10-11-07 |
| 10000 m | 13.16,36 | Moskva | 26-11-06 |





