Kyu-Hyuk Lee |
![]() |
||
Personal Info |
|||
| Gender: | Male | ||
| Country: | Korea | ||
| Birthdate: | March 16, 1978 | ||
| Place of Birth: | |||
| Place of Residence: | |||
| Height: | |||
| Weight: | |||
| Supported: | 2005-2010 | ||
Personal Bests |
|||
| 500 m | 34,26 | SLC | 11-12-09 |
| 1000 m | 1.07,07 | SLC | 11-11-07 |
| 1500 m | 1.45,20 | Calgary | 15-03-01 |
| 3000 m | 3.54,30 | Calgary | 27-10-01 |
| 5000 m | 7.07,61 | Calgary | 96-03-10 |








