Gantumur Munkhdorj |
![]() |
|
|
Personal Info |
|
||
| Gender: | Male | ||
| Country: | Mongolia | ||
| Birthdate: | January 15, 1991 | ||
| Place of Birth: | |||
| Place of Residence: | |||
| Height: | |||
| Weight: | |||
| Supported: | 2009 - 2010 | ||
Personal Bests |
|||
| 500 m | 38.95 | Calgary | 09-10-31 |
| 1000 m | 1.17,17 | Calgary | 09-11-01 |
| 1500 m | 1.57,44 | Calgary | 09-10-31 |
| 3000 m | 4.08,62 | Calgary | 09-10-30 |
| 5000 m | 8.11,75 | Ulaanbataar | 09-01-16 |





