Pettit National Ice Center - Milwaukee
Wisconsin, USA
Height above sealevel: 216 meter
Opening year: 1993
Milwaukee is an important national training center for American skaters. Host several national championships every year and has hosted a few Worldcups in the past.
 
 
Track Records
Ladies
100 Meter 10,41 Sayuri Osuga (JPN) 26.11.2005
500 Meter 37,83 Manli Wang (CHN) 26.11.2005
1000 Meter 1.15,50 Jennifer Rodriguez (USA) 26.11.2005
1500 Meter 1.57,55 Kristina Groves (CAN) 13.01.2007
3000 Meter 4.06,44 Claudia Pechstein (GER) 05.02.2000
5000 Meter 7.02,11 Gunda Niemann (GER) 05.02.2000
10000 Meter 16.28,47 Carla Langenthal (USA) 13.10.2007
2 x 500 Meter 75,84 Manli Wang (CHN) 26.-27.11.2005
Sprint 153,00 Chiara Simionato (ITA) 26.-27.11.2005
Mini allround 168,95 Mia Manganello (USA) 26.-27.01.2008
Small allround 163,83 Claudia Pechstein (GER) 05.-06.02.2000
Men
100 Meter 9,66 Fengtong Yu (CHN) 26.11.2005
500 Meter 34,91 Jeremy Wotherspoon (CAN) 26.11.2005
1000 Meter 1.08,33 Shani Davis (USA) 26.11.2005
1500 Meter 1.44,47 Chad Hedrick (USA) 25.10.2009
3000 Meter 3.46,41 Jonathan Kuck (USA) 19.09.2009
5000 Meter 6.16,23 Chad Hedrick (USA) 26.10.2008
10000 Meter 13.22,93 Chad Hedrick (USA) 24.10.2005
2 x 500 Meter 70,13 Dmitrij Dorofejev (RUS) 26.-27.11.2005
Sprint 139,22 Jeremy Wotherspoon (CAN) 26.-27.11.2005
Mini allround 154,28 John Paul Shilling (USA) 11.-12.03.2000
Small allround 154,95 Trevor Marsicano (USA) 03.-04.03.2007
Big allround 151,74 Shani Davis (USA) 20.-23.12.2006