Seoul
Republic of South Korea
Height above sealevel: 85 meter
Opening year: 2000
As the only practice rink for ice-skaters of the Korean national team, it holds a number of international and national events. Hosted the 2004 Single Distance Championships.
 
 
Track Records
Ladies
100 Meter 11,38 Hae-Ri Kwak (KOR) 02.01.2008
500 Meter 38,23 Manli Wang (CHN) 12.03.2004
1000 Meter 1.17,25 Chris Witty (USA) 26.02.2000
1500 Meter 2.00,48 Anni Friesinger (GER) 12.03.2004
3000 Meter 4.13,46 Claudia Pechstein (GER) 12.03.2004
5000 Meter 7.10,66 Clara Hughes (CAN) 12.03.2004
Sprint 155,27 Monique Garbrecht (GER) 26.-27.02.2000
Mini allround 169,46 Joo-Yeon Lee (KOR) 11.-13.01.2006
Small allround 172,79 Joo-Yeon Lee (KOR) 20.-21.12.2007
Men
100 Meter 11,74 Joon-Ho Kim (KOR) 02.01.2008
500 Meter 34,92 Kyu-Hyuk Lee (KOR) 22.11.2009
1000 Meter 1.09,95 Kyu-Hyuk Lee (KOR) 23.11.2009
1500 Meter 1.48,64 Shani Davis (USA) 12.03.2004
3000 Meter 3.58,44 Keun-Weon Choi (KOR) 08.03.2006
5000 Meter 6.34,37 Chad Hedrick (USA) 12.03.2004
10000 Meter 13.37,15 Carl Verheijen (NED) 12.03.2004
Sprint 141,72 Kyu-Hyuk Lee (KOR) 28.-29.11.2007
Mini allround 181,90 Moon-Hyeon Lee (KOR) 15.-17.01.2008
Small allround 158,67 Tae-Beom Mo (KOR) 15.-17.01.2008
Big allround 160,83 Keun-Weon Choi (KOR) 07.-08.12.2006