Seung-Young Choi |
|||
Personal Info |
|||
| Gender: | Female | ||
| Country: | Korea | ||
| Birthdate: | February 6, 1980 | ||
| Place of Birth: | |||
| Place of Residence: | |||
| Height: | |||
| Weight: | |||
| Supported: | 2005-2007 | ||
Personal Bests |
|||
| 500 m | 38,21 | SLC | 20-11-05 |
| 1000 m | 1.17,50 | Calgary | 16-11-02 |
| 1500 m | 2.05,90 | Calgary | 01-11-03 |
| 3000 m | 4.41,33 | Calgary | 21-10-03 |




